Coagulation proteins
Coagulation proteins from human plasma
Article | Characteristics | Quantity | Article no. |
---|---|---|---|
Prothrombin (Factor II) | Produced from fresh frozen plasma. Homogeneity and purity are proven with SDS-PAGE. Lyophilized. | 9 mg | HP 1002 |
90 mg | HP 1002-1 | ||
Prothrombin Fragment 1 | Produced from human prothrombin by cleavage with factor Xa, factor Va and phospholipid. Homogeneity and purity detected by SDS-PAGE. | 1 mg | F1 |
Prothrombin Fragment 2 | Produced from human prothrombin by cleavage with factor Xa, factor Va and phospholipid. Homogeneity and purity detected by SDS-PAGE. | 1 mg | F2 |
α-Thrombin (Factor IIa) | Produced from purified prothrombin by activation with factor Xa, factor Va and phospholipids. Lyophilized. | 1000 U | HT 1002a |
5000 U | HT 1002a-5 | ||
Gamma-Thrombin | A coagulatory non-active form of thrombin that retains much of its platelet activating capacity. Produced from α-thrombin by controlled proteolysis on trypsin-sepharose. Homogeneity and purity are proven with SDS-PAGE. Lyophilized. | 1 mg | HGT |
Factor VII (Proconvertin) | Produced from fresh frozen plasma. Homogeneity and purity are proven with SDS-PAGE. Lyophilized. | 0.1 mg | HFVII 1007 |
1 mg | HFVII 1007-1 | ||
Factor VIIa | Produced from purified factor VII by activation with factor XIIa. Lyophilized. | 0.1 mg | HFVIIa |
1 mg | HFVIIa-1 | ||
Factor IX (Christmas Factor) | Produced from fresh frozen plasma. Homogeneity and purity are proven with SDS-PAGE. Lyophilized. | 0.5 mg | HFIX 1009 |
Factor IXaβ | Produced from purified factor IX by activation with bovine factor XIa. Lyophilized. | 0.5 mg | HFIXa 1080 |
Factor X | Produced from fresh frozen plasma. Homogeneity and purity are proven with SDS-PAGE. Lyophilized. | 0.8 mg | HFX 1010 |
Factor Xa | Produced from purified factor X by activation with RVV. Lyophilized. | 0.8 mg | HFXa 1011 |
Factor XI | Produced from fresh frozen plasma. Homogeneity and purity are proven with SDS-PAGE. Lyophilized. | 0.1 mg | HFXI 1111 |
1 mg | HFXI 1111-1 | ||
Factor XIa | Produced from purified factor XI by activation with human factor XIIa. Lyophilized. | 0.1 mg | HFXIa 1111a |
1 mg | HFXIa 1111a-1 | ||
Factor XII | Produced from fresh frozen plasma. Homogeneity and purity are proven with SDS-PAGE. Lyophilized. | 0.5 mg | HFXII 1212 |
1 mg | HFXII 1212-1 | ||
αFactor XIIa | Produced by auto activation by purified factor XII with dextran sulfate. Contains < 5% βFactor XIIa. Lyophilized. | 0.5 mg | HFXIIa 1212a |
1 mg | HFXIIa 1212a-1 | ||
Factor XIIa beta | Human factor XIIab produced by activation of purified human factor XII using Dextran Sulfate. Complete activation was observed on SDS-PAGE. Frozen. | 0.1 mg | HFXIIab |
1 mg | HFXIIab-5 | ||
Prekallikrein | Produced from fresh frozen plasma. Homogeneity and purity are proven with SDS-PAGE. Lyophilized. | 1 mg | HPK 1302 |
Kallikrein | Produced by activation from prekallikrein with αFactor XIIa. Homogeneity and purity are proven with SDS-PAGE. Lyophilized. | 1 mg | HPKa 1303 |
Single chain HMW-Kininogen | Contains > 95% single chain HMWK, specific coagulatory activity approx. 14 U/mg. Lyophilized. | 1 mg | HK 1300 |
Two chain HMW-Kininogen | Kinin-free two chain form of kininogen. Lyophilized. | 1 mg | 2HK 1301 |
Factor XIII | Zymogen of factor XIII (a2b2). Lyophilized. | 0.25 mg | HFXIII 1313 |
1 mg | HFXIII 1313-1 | ||
Factor XIIIa | Produced from human factor XIII by the action of human α-Thrombin. Thrombin is removed by chromatography. | 0.25 mg | HFXIIIa 1314 |
1 mg | HFXIIIa 1314-1 | ||
Fibrinogen | Plasminogen-free | 1 g | FIB 1 |
Plasminogen- and vWF-free | 1 g | FIB 2 | |
Plasminogen-, vWF- and Fibronectin-free | 1 g | FIB 3 | |
Peak '1'-Fibrinogen (Plasminogen-, FXIII- and Fibronectin-free) | 50 mg | FIB-P1 | |
Peak '2'-Fibrinogen | 50 mg | P2FIB | |
CNBr fragments. Produced from human fibrinogen. Active as a t-PA-stimulator. Lyophilized. | 1 mg | TC41104 | |
5 mg | TC41105 | ||
Vitronectin | Produced from a human plasma pool. Purity is proven with SDS-PAGE. Lyophilized. | 0.05 mg | TC41140 |
Fibronectin | Produced from a human plasma pool. Purity is proven with SDS-PAGE. Lyophilized. | 1 mg | TC41150 |
Protein Z | Produced from human plasma. | 0.1 mg | HPZ |
Protein C | Produced from fresh frozen plasma by a combination of salt precipitation and column chromatography. Lyophilized. | 0.1 mg | HPC 1001 |
1 mg | HPC 1001-1 | ||
Activated Protein C (APC) | Produced from purified Protein C by activation with purified thrombin. Lyophilized. | 0.1 mg | APC |
1 mg | APC-1 | ||
Protein S | Free Protein S produced from plasma. Lyophilized. | 1 mg | HPS |
GPIIb/IIIa | Produced from purified platelets. Lyophilized. | 1 mg | GP2b3a |
Heparin Cofactor II | Produced from fresh frozen plasma. Lyophilized. | 0.1 mg | HCII |
0.5 mg | HCII-1 | ||
Plasminogen | For all determinations (e.g. streptokinase, t-PA, PAI and soluble fibrin), which require purified plasminogen. 95% Glu-plasminogen, Lyophilized, 1.5 mg, specific activity approx. 20 CU/mg (CU = casein units). | 1.5 mg | 81 06 63 |
Lys-Plasminogen | Produced from a human plasma pool. Lys-plasminogen >90%, Glu-plasminogen <10%. Lyophilized. | 1 mg | TC41014 |
5 mg | TC41015 | ||
Glu-Plasminogen | Produced froma human plasma pool. Homogeneity and purity are proven with SDS-PAGE. No detectable plasmin activity (by utilization of the chromogenic substrate S-2251). Lyophilized. | 1 mg | TC41004 |
5 mg | TC41005 | ||
Plasmin | Produced from homogenous Glu-plasminogen by urokinase. The complete activation is shown with the chromogenic substrate S-2251. | 1 mg | HPLAS |
Plasmin-Inhibitor (α2-Antiplasmin) | Produced from human plasma by immuno-affinity- and ion-exchange chromatography. | 0.1 mg | A2AP |
u-PA (Urokinase) | Purified protein, lyophilized. | 0.125 mg | TC42000 |
scu-PA (single chain Urokinase) | Purified protein, frozen. | 0.1 mg | TC41052 |
Platelet factor 4 (PF4) | Produced from human platelets by affinity chromatography and gel filtration. | 0.1 mg | PF4 |
Apolipoprotein H (β2GPI) | Produced from human plasma via ion and affinity column chromatography. | 0.1 mg | HAPO-H |
Antithrombin | Reagent for determination of heparin. Lyophilized, 10 IU. Please note: Reagent should not be used as standard (can contain more than 10 IU) | 1 x 10 IU | 82 07 20 |
Recombinant human coagulation proteins
Article | Characteristics | Quantity | Article no. |
---|---|---|---|
PAI-1 | Lyophilized in 50 mM sodium acetate, 100 mM sodium chloride, 60 mM L-arginin-monohydrochloride and 0.01% Tween 80 | 500 U | TC41067 |
t-PA | Lyophilized in 0.1 M potassiumphosphate buffer, 3.5 mg/ml L-arginin and 0.001 polysorbate Tween 80. Activty > 400 000 U/mg | 100 µg | TC41072 |
Coagulation proteins from bovine plasma
Article | Characteristics | Quantity | Article no. |
---|---|---|---|
Prothrombin (Factor II) | Produced from fresh bovine plasma. Homogeneity and purity are shown with SDS-PAGE. Lyophilized. | 10 mg | BP 1004 |
Thrombin (Factor IIa) | Produced from bovine prothrombin by activation with prothrombinase complex. Activation enzymes are removed by column chromatography. A complete activation is shown with SDS-PAGE. | 1000 U | BT 1002a |
Factor V/Va | Produced from fresh bovine plasma. | 1 mg | BFV/Va |
5 mg | BFV/Va-5 | ||
Antithrombin | Produced from fresh bovine plasma. Lyophilized. | 1 mg | BAT |
Factor IX | Produced from fresh bovine plasma. Lyophilized. | 0.5 mg | BFIX 1005 |
Factor IXaβ | Produced aus purified Factor IX by activation with factor XIa. Lyophilized. | 0.5 mg | BFIXa 1080 |
Factor X | Produced from fresh bovine plasma. Purity is shown with SDS-PAGE. Lyophilized. | 1 mg | BFX 1006 |
Factor Xa | For all determinations (e.g. heparin and antithrombin) that require purified factor Xa. Lyophilized, 71 nkat (determined with S-2222). | 1 x 71 nkat | 82 09 85 |
Factor XIa | Produced from fresh bovine plasma by salt-precipitation and surface activiation. Lyophilized. | 1 mg | BFXIa 11a |
Fibrinogen | Produced from fresh bovine plasma. Purity > 95% shown with SDS-PAGE. Coagulability > 95%. Lyophilized. | 1 g | BFIB 1 |
Protein C | Produced from fresh bovine plasma. Lyophilized. | 0.1 mg | BPC 1003 |
Activated Protein C (APC) | Produced from Protein C by activation with thrombin. Lyophilized. | 0.1 mg | BPCa |
Plasminogen | Produced from fresh bovine plasma. Purity shown with SDS-PAGE. No detectable plasmin activity (by utilization of the chromogenic substrate S-2251). Lyophilized. | 1 mg | BPg |
Coagulation proteins from canine plasma
Article | Characteristics | Quantity | Article no. |
---|---|---|---|
Fibrinogen | Produced from fresh frozen plasma from dog by a combination of salt precipitation and column chromatography. Homogeneity and purity are proven with SDS-PAGE. Coagulability > 90%. Lyophilized. | 1 mg | CFib |
Thrombin | Produced from canine prothrombin by ecarin activation. The venom is removed after activation. | 0.1 mg | CIIa |
Factor IX | Produced from canine plasma and purified with ion-exchange chromatography. | 0.1 mg | CFIX |
Factor X | Produced from canine plasma by a combination of salt precipitation and column chromatography. Lyophilized. | 0.1 mg | CFX |
Factor Xa | Produced from canine factor X by activation with Russell's Viper Venom. The venom is removed after activation. A complete activation is confirmed with SDS-PAGE. | 0.1 mg | CFXa |
Coagulation proteins from murine plasma
Article | Characteristics | Quantity | Article no. |
---|---|---|---|
Fibrinogen | Produced from murine plasma by a combination of salt precipitation and column chromatography. Homogeneity and purity are proven with SDS-PAGE. Coagulability > 90%. Lyophilized. | 1 mg | MFg |
Antithrombin | Produced from murine plasma. Purity > 94% shown with SDS-PAGE. | 0.1 mg | MAT |
Thrombin | Produced from murine prothrombin by ecarin activation. The venom is removed after activation. A complete activation is proven with SDS-PAGE. | 0.05 mg | MIIa |
Factor XIII | Produced from murine plasma. Purity > 94% shown with SDS-PAGE. | 0.1 mg | MFXIII |
Plasminogen | Produced from murine plasma. Purity > 94% shown with SDS-PAGE. | 1 mg | MPg |
Coagulation proteins from porcine plasma
Article | Characteristics | Quantity | Article no. |
---|---|---|---|
Fibrinogen | Produced from porcine plasma by a combination of salt precipitation and column chromatography. Homogeneity and purity are proven with SDS-PAGE. Coagulability > 90%. Lyophilized. | 100 mg | PFib |
1 g | PFib-1 | ||
Thrombin | Produced from porcine prothrombin by activation with bovine factor Xa, factor Va and phospholipids. Activating enzymes are removed afterwards. | 0.1 mg | PIIa |
Factor Xa | Produced from porcine factor X by activation with Russell's Viper Venom. The venom is removed after activation. A complete activation is confirmed with SDS-PAGE. | 0.1 mg | PFXa |
Coagulation proteins from rabbit plasma
Article | Characteristics | Quantity | Article no. |
---|---|---|---|
Fibrinogen | Produced from rabbit plasma by a combination of salt precipitation and column chromatography. Purity > 94% shown with SDS-PAGE. Coagulability > 90%. Lyophilized. | 1 mg | RbFg |
Thrombin | Produced from rabbit plasma. Purity > 90% shown with SDS-PAGE. | 0.1 mg | RbIIa |
Factor X | Produced from rabbit plasma by a combination of salt precipitation and column chromatography. Purity > 94% shown with SDS-PAGE. Lyophilized. | 0.1 mg | RbX |
Factor Xa | Produced from rabbit factor X by activation with Russell's Viper Venom. The venom is removed after activation. A complete activation is confirmed with SDS-PAGE. | 0.1 mg | RbXa |
Factor IX | Produced from rabbit plasma by a combination of salt precipitation and column chromatography. Purity >94% shown with SDS-PAGE. | 0.1 mg | RbFIX |
Coagulation proteins from rat plasma
Article | Characteristics | Quantity | Article no. |
---|---|---|---|
Fibrinogen | Produced from rat plasma by a combination of salt precipitation and column chromatography. Purity shown with SDS-PAGE. Coagulability > 90%. Lyophilized. | 1 mg | RFib |
Thrombin | Produced from rat prothrombin by ecarin activation. The venom is removed after activation. Purity > 90% is proven with SDS-PAGE. | 0.1 mg | RIIa |
Factor Xa | Produced from rat factor X by activation with Russell's Viper Venom. The venom is removed after activation. A complete activation is confirmed with SDS-PAGE. | 0.1 mg | RFXa |
Factor IX | Produced from rat plasma by a combination of salt precipitation and column chromatography. Purity >94% shown with SDS-PAGE. | 0.1 mg | RFIX |
Inactivated human proteins
Article | Characteristics | Quantity | Article no. |
---|---|---|---|
Thrombin, inactivated | Produced from human α-thrombin, inactivated with an irreversible inhibitor. | 1 mg | HTi |
Factor VIIa, inactivated | Produced from human FVIIa, inactivated with chloromethyl ketone. | 0.1 mg | HFVIIai |
Factor IXaβ, inactivated | Produced from human factor IXaβ, inactivated with chloromethyl ketone. | 0.5 mg | HFIXai |
Activated Prot. C, inactivated | Produced from human activated protein C, inactivated with PPACK. | 0.1 mg | APCi |
1 mg | APCi-1 |
Des-Gla-proteins
Article | Characteristics | Quantity | Article no. |
---|---|---|---|
Des-Gla Factor II, human | Human prothrombin with removed Gla-domain. | 10 mg | HP-GD |
Des-Gla Factor VIIa, human | Produced from purified human factor VIIa by processing with cathepsin G. Cathepsin G is removed after the reaction by chromatography. | 0.1 mg | HFVIIaGD |
Des-Gla Factor X, human | Produced from purified human factor X by processing with α-chymotrypsin. α-chymotrypsin is removed after the reaction with ion-exchange. | 1 mg | HFX-GD |
Des-Gla Factor Xaβ, human | Produced from purified human Des-gla factor X by activation with Russell's Viper Venom. The venom is removed after activation by gel filtration. A complete activation is shown with SDS-PAGE. | 1 mg | HFXab-GD |
Des-Gla Protein C, human | Produced from purified human protein C by processing with cathepsin G. Cathepsin G is removed after the reaction with chromatography. | 0.1 mg | HPC-GD |
1 mg | HPC-GD-1 | ||
Des-Gla Activated Protein C, human | Produced from purified human activated protein C by processing with cathepsin G. Cathepsin G is removed after the reaction with chromatography. | 0.1 mg | APC-GD |
1 mg | APC-GD-1 |
Protein activators and inhibitors
Article | Characteristics | Quantity | Article no. |
---|---|---|---|
Russell's Viper Venom (RVV) | Produced from the venom of Russell’s Viper. Purity is shown with SDS-PAGE. Activates factor X to factor Xa (human and bovine) as well as factor IX to factor IXaα. Lyophilized. | 0.1 mg | RVV-X |
Corn Trypsin Inhibitor | Produced from fresh corn. Homogeneity and purity are proven with SDS-PAGE. Lyophilized. | 1 mg | CTI |
Protac | Highly purified extract of the venom from Agkistrodon Contortrix. | 5 x 1 ml | 5346212 |