Controls
Deep frozen coagulation controls (< -60°C)
Article | Characteristics | Application | Quantity | Article no. |
---|---|---|---|---|
VisuCon Normal Donor Set | Deep frozen citrate plasma from 25 healthy male and female donors. | Only for research applications. For establishing a normal reference range. | 25 x 1 ml | NDSET |
Lyophilized coagulation controls
Article | Application | Quantity | Article no. |
---|---|---|---|
Coagulation Control N | For quality control in coagulation diagnostics. Control values are given for single factors and inhibitors, for clotting, chromogenic, and latex-based assays (Normal Control). | 5 x 1 ml | 5020040 |
50 x 1 ml | 5020050 | ||
Coagulation Control A | For quality control in coagulation diagnostics. Control values are given for single factors and inhibitors, for clotting, chromogenic, and latex-based assays (Abnormal Control). | 5 x 1 ml | 5021055 |
50 x 1 ml | 5021060 | ||
Coagulation Control AK | For quality control of prothrombin time, especially when monitoring anticoagulant therapies. | 5 x 1 ml | 5011050 |
50 x 1 ml | 5011060 | ||
Coagulation Control 1 | For quality control of coagulation assays, especially determination of protein S (free and total) and protein C with enzyme-immunoassays. | 1 x 1 ml | 701-001 |
Coagulation Control 2 | For quality control of coagulation assays, especially determination of protein S (free and total) and protein C with enzyme-immunoassays. | 1 x 1 ml | 702-001 |
APC resistance controls
Article | Application | Quantity | Article no. |
---|---|---|---|
Control plasma APC Resistance Level 1 | Lyophilized, humane citrate plasma (normal patient) for quality control of COATEST APC Resistance and COATEST APC Resistance V-S. | 5 x 1 ml | 82 26 50 |
Control plasma APC Resistance Level 2 | Lyophilized, humane citrate plasma (heterozygous for factor V Leiden) for quality control of COATEST APC Resistance and COATEST APC Resistance V-S. | 5 x 1 ml | 82 26 68 |
Anticoagulant controls
Article | Application | Quantity | Article no. | |
---|---|---|---|---|
Control plasma Low Molecular Weight Heparin (LMWH) | Control plasma with 2 different concentrations (approx. 0.3 and 0.7 IU/ml). Calibrated against the 1st Int. LMWH-standard 90/686. For quality control of LMWH-determinations with chromogenic anti-factor Xa methods. | 4 x 2 x 1 ml | 82 34 92 | |
Control plasma Low Molecular Weight Heparin (LMWH) | Control plasma with 3 different concentrations (approx. 0.35, 0.7 and 1.2 IU/ml). Calibrated against the 2nd LMWH-standard 01/608. For quality control of LMWH-determinations with chromogenic anti-factor Xa methods. | low | 5 x 1 ml | 5090042 |
medium | 5 x 1 ml | 5090044 | ||
high | 5 x 1 ml | 5090046 | ||
Control plasma Unfractionated Heparin (UFH) | Control plasma with 2 different concentrations (approx. 0.2 and 0.5 IU/ml). Calibrated against the 5th Int. UFH-standard 97/578. For quality control of UFH-determinations with chromogenic anti-factor Xa methods. | low | 5 x 1 ml | 5090072 |
high | 5 x 1 ml | 5090074 | ||
Control plasma Danaparoid Sodium (Orgaran®) | Danaparoid Sodium control plasma with 2 different concentrations (approx. 0.5 and 1.0 IU/ml). For quality control of Orgaran® determinations with chromogenic anti-factor Xa methods. | low | 5 x 1 ml | 5090112 |
high | 5 x 1 ml | 5090114 | ||
Control plasma Fondaparinux (Arixtra®) | Fondaparinux Control plasma with 2 different concentrations (approx. 0.4 and 1.2 ?g/ml). For quality control of Arixtra® determinations with chromogenic anti-factor Xa methods. | low | 6 x 1 ml | 5090012 |
high | 6 x 1 ml | 5090014 | ||
Control plasma Dabigatran (Pradaxa®) | Dabigatran Control plasma with 2 different concentrations (approx. 150 and 300 ng/ml). For quality control of Pradaxa® determinations with anti-factor IIa methods. | low | 5 x 1 ml | 5090214 |
high | 5 x 1 ml | 5090212 | ||
Control plasma Apixaban (Eliquis®) | Apixaban Control plasma with 2 different concentrations (approx. 120 and 300 ng/ml). For quality control of Eliquis® determinations with chromogenic anti-factor Xa-methods. | low | 5 x 1 ml | 5090271 |
high | 5 x 1 ml | 5090270 | ||
Control plasma Rivaroxaban (Xarelto®) | Rivaroxaban Control plasma with 3 different concentrations (approx. 60, 120, 300 ng/ml). For quality control of Xarelto® determinations with chromogenic anti-factor Xa methods. | low | 5 x 1 ml | 5090172 |
medium | 5 x 1 ml | 5090173 | ||
high | 5 x 1 ml | 5090174 | ||
Control plasma Edoxaban (Lixiana®, Savaysa®) | Edoxaban Control plasmas with 3 different concentrations (approx. 30, 125, 400 ng/ml). For quality control of Lixiana® and Savaysa® determinations with chromogenic anti-factor Xa methods. | low | 5 x 1 ml | 5090251 |
medium | 5 x 1 ml | 5090252 | ||
high | 5 x 1 ml | 5090253 |
Lupus anticoagulants-/anti-phospholipid-antibody-controls
Article | Application | Quantity | Article no. |
---|---|---|---|
Lupus Inhibitor Plasma | Strongly positive control plasma for determination of lupus anticoagulants with coagulation tests (e.g. lupus anticoagulant test, dRVVT). | 5 x 1 ml | 5343019 |
Lupus Inhibitor Plasma low | Weakly positive control plasma for determination of lupus anticoagulants with coagulation tests (e.g. lupus anticoagulant test, dRVVT). | 5 x 1 ml | 5343021 |
Platelet Poor Plasma | Lyophilized, pooled normal plasma, platelet poor and negative in lupus anticoagulant tests. Can be used as negative control in lupus anticoagulant tests. Well suited for plasma exchange assays for lupus anticoagulant detection. | 5 x 2 ml | 5343022 |
Special controls
Article | Application | Quantity | Article no. |
---|---|---|---|
Technothrombin® TGA Control High | Lyophilized control plasma for Technothrombin TGA with elevated thrombin generation. | 5 x 1 ml | 5006320 |
Technothrombin® TGA Control Low | Lyophilized control plasma for Technothrombin TGA with reduced thrombin generation. | 5 x 1 ml | 5006330 |
ADAMTS-13 Act. Control Set | Lyophilized control plasma low and high for ADAMTS-13 activity determination. | 2 x 0.5 ml | 5450763 |
ADAMTS-13 AG Control Set | Lyophilized control plasma low and high for ADAMTS-13 antigen determination. | 2 x 0.5 ml | 5450663 |
ADAMTS-13 INH Control Set | Lyophilized control plasma positive and negative for ADAMTS-13 inhibitor determination. | 2 x 0.5 ml | 5450463 |
ADAMTS-13 Activity/Antigen Control Set | Lyophilized control plasma low and high for ADAMTS-13 activity/antigen determination. | 2 x 0.5 ml | 5450563 |
Factor VIII Inhibitor Plasma | For quality assurance of Bethesda based factor VIII inhibitor determinations. | 5 x 1 ml | 5159008 |
Factor VIII Inhibitor Plasma, HCV negative | For quality assurance of Bethesda based factor VIII inhibitor determinations. HCV-negative. | 5 x 1 ml | 5159010 |
Factor IXa control | Control for chromogenic Factor IXa tests. | 10 x 2 ml | 9588 |
10 x 4 ml | 1188 | ||
Technozym® vWF:AG Control Set | Lyophilized control plasma low and high for vWF-Antigen ELISA. | 2 x 0.5 ml | 5450212 |
Technozym® vWF:CBA Control Set | Lyophilized control plasma low and high for vWF:CBA ELISA. | 2 x 0.5 ml | 5450312 |
Technozym® t-PA Control Set | Lyophilized control plasma low and high for t-PA AG ELISA. | 2 x 0.5 ml | TC12003 |
Technozym® PAI-1 AG Control Set | Lyophilized control plasma low and high for PAI-1 AG ELISA. | 2 x 0.5 ml | TC12079 |
Technozym® PAI-1 Actibind® Control Set | Lyophilized control plasma low and high for PAI-1 Actibind ELISA. | 2 x 0.2 ml | TC16079 |
Technozym® PAP Control Set | Lyophilized control plasma low and high for PAP ELISA. | 2 x 0.5 ml | TC12064 |
TechnoLEIA D-Dimer high | Lyophilized control plasma high for TechnoLEIA D-Dimer, approx. 2000 ng/ml. | 5 x 1 ml | 4847230 |
TechnoLEIA D-Dimer low | Lyophilized control plasma low for TechnoLEIA D-Dimer, approx. 300 ng/ml. | 5 x 1 ml | 4847232 |
Control plasma Emicizumab (Hemlibra®) | Hemlibra® Control plasmas with 2 different concentrations (approx. 25 and 75 ?g/ml). For quality control of a modified one-stage factor VIII activity assay for determination of active emicizumab concentration. | 2 x 5 x 1 ml | 152-401-CE |