Antibodies
Paired capture and detecting antibodies for establishing an ELISA
| Species | Package size | Article no. |
---|---|---|---|
Fibrinogen | human | 5 x 96 | FG-EIA |
Fibrinogen | murine | 4 x 96 | MFG-EIA |
Fibrinogen | rabbit | 4 x 96 | RBFG-EIA |
Prothrombin | human | 5 x 96 | FII-EIA |
Factor V | human | 5 x 96 | FV-EIA |
Factor VII | human | 5 x 96 | FVII-EIA |
Factor VIII:C | human | 4 x 96 | F8C-EIA |
Factor VIII:C | canine | 4 x 96 | CFVIII-EIA |
von Willebrand-Factor | human | 5 x 96 | VWF-EIA |
Factor IX | human | 5 x 96 | FIX-EIA |
Factor IX | canine | 4 x 96 | CFIX-EIA |
Factor X | human | 5 x 96 | FX-EIA |
Factor X | murine | 4 x 96 | MFX-EIA |
Factor XI | human | 5 x 96 | FXI-EIA |
Factor XII | human | 5 x 96 | FXII-EIA |
Prekallikrein | human | 4 x 96 | PK-EIA |
Factor XIII | human | 5 x 96 | FXIII-EIA |
Protein C | human | 5 x 96 | PC-EIA |
Protein C Inhibitor | human | 5 x 96 | PCI-EIA |
APC-Protein C Inhibitor-Complex | human | 5 x 96 | APCPCI-EIA |
α1-Antitrypsin | human | 5 x 96 | AT-EIA |
APC-α1-Antitrypsin-Complex | human | 5 x 96 | APCAT-EIA |
Protein S | human | 5 x 96 | PS-EIA |
Antithrombin | human | 5 x 96 | ATIII-EIA |
Antithrombin | murine | 4 x 96 | MATIII-EIA |
Thrombin-Antithrombin-Complex | human | 5 x 96 | TAT-EIA |
Heparin Cofactor II | human | 5 x 96 | HCII-EIA |
Thrombin-Heparin Cofactor II-Complex | human | 5 x 96 | THCII-EIA |
β2-Glycoprotein I (Apolipoprotein-H) | human | 5 x 96 | APOH-EIA |
Plasminogen | human | 5 x 96 | PG-EIA |
Plasminogen | murine | 4 x 96 | MPG-EIA |
Glu-Plasminogen | human | 5 x 96 | TC11040 |
Tissue Plasminogen Activator, t-PA | human | 5 x 96 | TPA-EIA |
TAFI | human | 4 x 96 | TAFI-EIA |
VisuLize Buffer Pack: Buffer kit for Paired Capture and Detecting Antibodies for establishing an ELISA | 5 x 96 | EIA-PAK-1 |
Polyclonal antibodies directed against human coagulation proteins
Anti-Human Fibrinogen | ||
Sheep, purified IgG | 10 mg | Article no.: SAFG-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SAFG-AP |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SAFG-HRP |
Sheep, aff.-purified, peroxidase-conjugated IgG | 0.1 mg | Article no.: SAFG-APHRP |
Anti-Human Fibrin Fragment E | ||
Sheep, purified IgG | 10 mg | Article no.: SAFNE-IG |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SAFNE-HRP |
Anti-Human Fibrinogen gamma primer (γ' 408-427 spezific), Peak 2 Fibrinogen | ||
Sheep, purified IgG | 10 mg | Article no.: SAFGP-IG |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SAFGP-HRP |
Anti-Human Fibrinopeptide A (α 1-16 spezific) | ||
Sheep, purified IgG | 10 mg | Article no.: SAFPA-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SAFPA-AP |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SAFPA-HRP |
Anti-Human Prothrombin | ||
Sheep, purified IgG | 10 mg | Article no.: SAFII-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SAFII-AP |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SAFII-HRP |
Anti-Human Prothrombin-Fragment 1 & 2 (F1 & F2) | ||
Sheep, aff.-purified IgG (Prothr.-Frag. 1) | 0.5 mg | Article no.: SAFII-F1-AP |
Sheep, aff.-purified IgG (Prothr.-Frag. 2) | 0.5 mg | Article no.: SAFII-F2-AP |
Anti-Human Thrombin | ||
Sheep, purified IgG | 10 mg | Article no.: SAHT-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SAHT-AP |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SAHT-HRP |
Anti-Human Factor V | ||
Sheep, purified IgG | 10 mg | Article no.: SAFV-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SAFV-AP |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SAFV-HRP |
Anti-Human Factor VII | ||
Sheep, purified IgG | 10 mg | Article no.: SAFVII-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SAFVII-AP |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SAFVII-HRP |
Anti-Human Tissue Factor | ||
Sheep, purified IgG | 10 mg | Article no.: SATF-IG |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SATF-HRP |
Anti-Human Factor VIII:C | ||
Sheep, purified IgG | 10 mg | Article no.: SAF8C-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SAF8C-AP |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SAF8C-HRP |
Anti-Human von Willebrand-Factor | ||
Goat, purified IgG | 2.5 mg | Article no.: GAVWF-IG |
Goat, affinity purified IgG | 0.5 mg | Article no.: GAVWF-AP |
Goat, peroxidase-conjugated IgG | 0.15 mg | Article no.: GAVWF-HRP |
Anti-Human Factor IX | ||
Goat, purified IgG | 10 mg | Article no.: GAFIX-IG |
Goat, affinity purified IgG | 0.5 mg | Article no.: GAFIX-AP |
Goat, aff.-purified, peroxidase-conjugated IgG | 0.1 mg | Article no.: GAFIX-APHRP |
Goat, peroxidase-conjugated IgG | 0.2 mg | Article no.: GAFIX-HRP |
Sheep, purified IgG | 10 mg | Article no.: SAFIX-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SAFIX-AP |
Sheep, aff.-purified, peroxidase-conjugated IgG | 0.1 mg | Article no.: SAFIX-APHRP |
Anti-Human Factor X | ||
Goat, purified IgG | 10 mg | Article no.: GAFX-IG |
Goat, affinity purified IgG | 0.5 mg | Article no.: GAFX-AP |
Goat, peroxidase-conjugated IgG | 0.2 mg | Article no.: GAFX-HRP |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SAFX-AP |
Rabbit, peroxidase-conjugated IgG | 0.2 mg | Article no.: RAFX-HRP |
Anti-Human Factor XI | ||
Goat, purified IgG | 5 mg | Article no.: GAFXI-IG |
Goat, affinity purified IgG | 0.5 mg | Article no.: GAFXI-AP |
Goat, peroxidase-conjugated IgG | 0.2 mg | Article no.: GAFXI-HRP |
Sheep, purified IgG | 5 mg | Article no.: SAFXI-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SAFXI-AP |
Anti-Human Factor XII | ||
Goat, purified IgG | 5 mg | Article no.: GAFXII-IG |
Goat, affinity purified IgG | 0.5 mg | Article no.: GAFXII-AP |
Goat, peroxidase-conjugated IgG | 0.2 mg | Article no.: GAFXII-HRP |
Anti-Human Factor XIII (A & B subunit) | ||
Sheep, purified IgG | 10 mg | Article no.: SAXIII-IG |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SAXIII-HRP |
Anti-Human Factor XIII (A subunit) | ||
Sheep, purified IgG | 10 mg | Article no.: SAF13A-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SAF13A-AP |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SAF13A-HRP |
Anti-Human Prekallikrein | ||
Sheep, purified IgG | 10 mg | Article no.: SAPK-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SAPK-AP |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SAPK-HRP |
Anti-Human Protein C | ||
Goat, purified IgG | 5 mg | Article no.: GAPC-IG |
Goat, affinity purified IgG | 0.5 mg | Article no.: GAPC-AP |
Sheep, purified IgG | 10 mg | Article no.: SAPC-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SAPC-AP |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SAPC-HRP |
Anti-Human Protein S | ||
Goat, purified IgG | 5 mg | Article no.: GAPS-IG |
Goat, peroxidase-conjugated IgG | 0.2 mg | Article no.: GAPS-HRP |
Sheep, purified IgG | 10 mg | Article no.: SAPS-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SAPS-AP |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SAPS-HRP |
Anti-Human Plasminogen | ||
Goat, purified IgG | 5 mg | Article no.: GAPG-IG |
Goat, affinity purified IgG | 0.5 mg | Article no.: GAPG-AP |
Goat, aff.-purified, peroxidase-conjugated IgG | 0.1 mg | Article no.: GAPG-APHRP |
Sheep, purified IgG | 5 mg | Article no.: SAPG-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SAPG-AP |
Anti-Human t-PA | ||
Sheep, purified IgG | 10 mg | Article no.: SATPA-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SATPA-AP |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SATPA-HRP |
Anti-Human PAI-1 | ||
Sheep, purified IgG | 10 mg | Article no.: SAPAI-IG |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SAPAI-HRP |
Anti-Human α2-Antiplasmin (Plasmin-Inhibitor) | ||
Goat, purified IgG | 5 mg | Article no.: GA2AP-IG |
Goat, affinity purified IgG | 0.5 mg | Article no.: GA2AP-AP |
Goat, peroxidase-conjugated IgG | 0.2 mg | Article no.: GA2AP-HRP |
Sheep, purified IgG | 10 mg | Article no.: SA2AP-IG |
Anti-Human Thrombin-activatable Fibrinolysis Inhibitor (TAFI) | ||
Sheep, purified IgG | 10 mg | Article no.: SATAFI-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SATAFI-AP |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SATAFI-HRP |
Anti-Human Antithrombin | ||
Goat, purified IgG | 10 mg | Article no.: GAAT-IG |
Goat, affinity purified IgG | 0.5 mg | Article no.: GAAT-AP |
Sheep, purified IgG | 10 mg | Article no.: SAAT-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SAAT-AP |
Sheep, aff.-purified, peroxidase-conjugated IgG | 0.1 mg | Article no.: SAAT-APHRP |
Anti-Human Heparin Cofactor II | ||
Goat, purified IgG | 5 mg | Article no.: GAHC2-IG |
Goat, affinity purified IgG | 0.5 mg | Article no.: GAHC2-AP |
Goat, aff.-purified, peroxidase-conjugated IgG | 0.1 mg | Article no.: GAHC2-APHRP |
Anti-Human Protein C Inhibitor | ||
Goat, affinity purified IgG | 0.5 mg | Article no.: GAPCI-AP |
Goat, peroxidase-conjugated IgG | 0.2 mg | Article no.: GAPCI-HRP |
Anti-Human α1-Antitrypsin | ||
Goat, purified IgG | 10 mg | Article no.: GA1AT-IG |
Goat, affinity purified IgG | 0.5 mg | Article no.: GA1AT-AP |
Sheep, purified IgG | 10 mg | Article no.: SA1AT-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SA1AT-AP |
Sheep, aff.-purified, peroxidase-conjugated IgG | 0.1 mg | Article no.: SA1AT-APHRP |
Anti-Human α2-Macroglobulin | ||
Goat, purified IgG | 10 mg | Article no.: GAA2M-IG |
Goat, affinity purified IgG | 0.5 mg | Article no.: GAA2M-AP |
Goat, aff.-purified, peroxidase-conjugated IgG | 0.2 mg | Article no.: GAA2M-APHRP |
Anti-Human Tissue Factor Pathway Inhibitor (TFPI) | ||
Sheep, purified IgG | 10 mg | Article no.: SATFPI-IG |
Anti-Human C1-Inhibitor | ||
Goat, purified IgG | 5 mg | Article no.: GACINH-IG |
Goat, affinity purified IgG | 0.5 mg | Article no.: GACINH-AP |
Goat, peroxidase-conjugated IgG | 0.2 mg | Article no.: GACINH-HRP |
Anti-Human Platelet Factor 4 | ||
Sheep, purified IgG | 10 mg | Article no.: SAPF4-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SAPF4-AP |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SAPF4-HRP |
Anti-Human β2-Glycoprotein I (APO-H) | ||
Goat, purified IgG | 5 mg | Article no.: GAB2G-IG |
Goat, affinity purified IgG | 0.5 mg | Article no.: GAB2G-AP |
Goat, peroxidase-conjugated IgG | 0.2 mg | Article no.: GAB2G-HRP |
Anti-Human Glycoprotein IIb/IIIa | ||
Sheep, purified IgG | 10 mg | Article no.: SA2B3A-IG |
Anti-Human ADAMTS-13 | ||
Rabbit, aff.-purified, peroxidase-conjug. IgG | 1 ml | Article no.: 5450555 |
Polyclonal antibodies directed against rabbit coagulation proteins
Anti-Rabbit Fibrinogen | ||
Sheep, purified IgG | 10 mg | Article no.: SARFG-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SARFG-AP |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SARFG-HRP |
Anti-Rabbit Thrombin | ||
Sheep, purified IgG | 10 mg | Article no.: SART-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SART-AP |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SART-HRP |
Polyclonal antibodies directed against rat coagulation proteins
Anti-Rat von Willebrand-Factor | ||
Sheep, purified IgG | 5 mg | Article no.: SARTW-IG |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SARTW-HRP |
Polyclonal antibodies directed against canine coagulation proteins
Anti-Canine von Willebrand-Factor | ||
Sheep, purified IgG | 5 mg | Article no.: SACWF-IG |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SACWF-HRP |
Anti-Canine Factor VIII | ||
Sheep, purified IgG | 5 mg | Article no.: SAC8C-IG |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SAC8C-HRP |
Polyclonal antibodies directed bovine coagulation proteins
Anti-Bovine Thrombin | ||
Sheep, purified IgG | 10 mg | Article no.: SABT-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SABT-AP |
Sheep, peroxidase-conjugated IgG | 0.2 mg | Article no.: SABT-HRP |
Polyclonal antibodies directed against different proteins
Anti-Human Vimentin | ||
Sheep, purified IgG | 10 mg | Article no.: SAVM-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SAVM-AP |
Sheep, aff.-purified, peroxidase-conjug. IgG | 0.1 mg | Article no.: SAVM-APHRP |
Anti-Human Vitronectin | ||
Sheep, purified IgG | 10 mg | Article no.: SAVN-IG |
Sheep, affinity purified IgG | 0.5 mg | Article no.: SAVN-AP |
Sheep, aff.-purified, peroxidase-conjug. IgG | 0.1 mg | Article no.: SAVN-APHRP |
Secondary antibodies (peroxidase-immunoconjugate)
Anti-Mouse immunoglobulin-antibodies (specific for IgG: H & L) | ||
Goat, aff.-purified | 0.5 mg | Article no.: GAM-APHRP |
Anti-Rabbit immunoglobulin-antibodies (specific for IgG: H & L) | ||
Sheep, aff.-purified | 0.5 mg | Article no.: SAR-APHRP |
Anti-Sheep immunoglobulin-antibodies (specific for IgG: H & L) | ||
Donkey, aff.-purified | 0.5 mg | Article no.: DAS-APHRP |
Non-immune sera
Purified IgG from non-immune sera | ||
Goat, non-immune IgG | 10 mg | Article no.: NIG-IG |
Sheep, non-immune IgG | 20 mg | Article no.: NIS-IG |
Rabbit, non-immune IgG | 10 mg | Article no.: NIR-IG |
Neutralisation-antibodies
Matched-Pair inhibitor- and control-antibodies for neutralisation | ||
Antithrombin | 10 determinations | Article no.: AT-NU10 |
Monoclonal antibodies directed against human coagulation proteins
Anti-Human Prothrombin Epitope: Kringle-Domain 2 | 0.5 mg | Article no.: MabHFII-5 |
Anti-Human Thrombin | 0.5 mg | Article no.: MabIIa |
Anti-Human Fibrinogen | 0.5 mg | Article no.: MabFIB |
Anti-Human Factor V | 0.5 mg | Article no.: MabHFV-5 |
Anti-Human Factor VII/VIIa Epitope: light chain Factor VIIa No inhibition of the Factor VII-Activity in PT-determinations | 0.5 mg | Article no.: MabHFVIIa-5 |
Anti-Human Factor VIII Epitope: B-Domain No inhibition in aPTT-determinations | 0.5 mg | Article no.: MabHFVIII-5 |
Anti-Human von-Willebrand-Factor | 0.5 mg | Article no.: MabHVWF-5 |
Anti-Human Factor IX | 0.5 mg | Article no.: MabHFIX-5 |
Anti-Human Factor X Epitope: light chain (L-chain) Influences the PT-determination | 0.5 mg | Article no.: MabHFX-LC-5 |
Anti-Human Factor X Epitope: heavy chain (H-chain) No influence on the PT-determination | 0.5 mg | Article no.: MabHFX-HC-5 |
Anti-Human Factor X | 0.5 mg | Article no.: MabHFX-5 |
Anti-Human Factor XI | 0.5 mg | Article no.: MabHFXI-5 |
Anti-Human Factor XII | 0.5 mg | Article no.: MabHFXII-5 |
Anti-Human Factor XIII | 0.5 mg | Article no.: MabHFXIII-5 |
Anti-Human Protein C | 0.5 mg | Article no.: MabHPC-5 |
Anti-Human Protein C Epitope: on the activation peptide | 0.5 mg | Article no.: MAPC-IG |
Anti-Human Plasminogen Inhibits the Plasminogen-activation via t-PA | 0.5 mg | Article no.: MabPLAS-5 |
Anti-Human Plasminogen K4/Angiostatin Kringle 4 | 0.5 mg | Article no.: MabPAK4 |
Anti-Human Plasminogen/Angiostatin Kringle 1 - 4 | 0.5 mg | Article no.: MabPAK1-4 |
Anti-Human Plasminogen/Angiostatin Kringle 1 - 3 | 0.5 mg | Article no.: MabPAK1-3 |
Anti-Human GPIIb/IIIa Inhibits the platelet-aggregation | 0.5 mg | Article no.: MabGP2b3a-5 |
Anti-Human Antithrombin Inhibits the thrombin inhibition via AT | 0.5 mg | Article no.: MabATIII-5 |
Anti-Human Tissue Factor Inhibits the Factor X-activation via the Factor VIIa/TF-complex | 0.5 mg | Article no.: MabHTF-5 |
Anti-Human t-Plasminogen Activator | 0.5 mg | Article no.: MabTPA |
Anti-Human t-PA, 2VPA | 0.5 mg | Article no.: TC21013 |
Anti-Human t-PA, 3VPA | 0.5 mg | Article no.: TC21023 |
Anti-Human t-PA, 7VPA | 0.5 mg | Article no.: TC21053 |
Anti-Human Protein C Inhibitor, 4PCI | 0.5 mg | Article no.: TC21353 |
Anti-Human u-PA, 4UK | 0.5 mg | Article no.: TC21063 |
Anti-Human u-PA, 5UK | 0.5 mg | Article no.: TC21073 |
Anti-Human scu-PA, 35scu-PA | 0.5 mg | Article no.: TC21283 |
Anti-Human scu-PA, 14scu-PA | 0.5 mg | Article no.: TC21293 |
Anti-Human scu-PA, PUK | 0.5 mg | Article no.: TC21383 |
Anti-Human scu-PA, 1scu-PA | 0.5 mg | Article no.: TC21393 |
Anti-Human α2-Antiplasmin, 2AP | 0.5 mg | Article no.: TC21083 |
Anti-Human α2-Antiplasmin, 3AP | 0.5 mg | Article no.: TC21093 |
Anti-Human α2-Antiplasmin, 7AP | 0.5 mg | Article no.: TC21263 |
Anti-Human α2-Antiplasmin, 14AP | 0.5 mg | Article no.: TC21265 |
Anti-Human Plasminogen, 1PG | 0.5 mg | Article no.: TC21103 |
Anti-Human Plasminogen, 2PG | 0.5 mg | Article no.: TC21113 |
Anti-Human Plasminogen, 4PG | 0.5 mg | Article no.: TC21123 |
Anti-Human Plasminogen, 7PG | 0.5 mg | Article no.: TC21133 |
Anti-Human PAI-1, 1PAI | 0.5 mg | Article no.: TC21163 |
Anti-Human PAI-1, 3PAI | 0.5 mg | Article no.: TC21173 |
Anti-Human PAI-1, 5PAI | 0.5 mg | Article no.: TC21193 |
Anti-Human Fibronectin, 2FN | 0.5 mg | Article no.: TC21223 |
Anti-Human Fibronectin, 6FN | 0.5 mg | Article no.: TC21243 |
Anti-Human Vitronectin, 2VN | 0.5 mg | Article no.: TC21511 |
FITC-conjugated and biotinylated antibodies directed against human coagulation proteins
Anti-Human Thrombin | ||
Sheep, affinity-purified, FITC-conjug. IgG | 0.1 mg | Article no.: SAHT-APFTC |
Sheep, affinity-purified, biotinylated IgG | 0.1 mg | Article no.: SAHT-APBIO |
Anti-Human Factor V | ||
Sheep, affinity-purified, FITC-conjug. IgG | 0.1 mg | Article no.: SAFV-APFTC |
Sheep, affinity-purified, biotinylated IgG | 0.1 mg | Article no.: SAFV-APBIO |
Anti-Human Factor VII | ||
Sheep, affinity-purified, FITC-conjug. IgG | 0.1 mg | Article no.: SAFVII-APFTC |
Sheep, affinity-purified, biotinylated IgG | 0.1 mg | Article no.: SAFVII-APBIO |
Anti-Human Tissue Factor | ||
Murine, monoclonal, biotinylated IgG | 0.1 mg | Article no.: MATF-BIO |
Anti-Human Factor VIII | ||
Sheep, affinity-purified, FITC-conjug. IgG | 0.1 mg | Article no.: SAF8C-APFTC |
Sheep, affinity-purified, biotinylated IgG | 0.1 mg | Article no.: SAF8C-APBIO |
Anti-Human von-Willebrand-Factor | ||
Goat, affinity-purified, FITC-conjug. IgG | 0.1 mg | Article no.: GAVWF-APFTC |
Goat, affinity-purified, biotinylated IgG | 0.1 mg | Article no.: GAVWF-APBIO |
Anti-Human Factor IX | ||
Goat, affinity-purified, FITC-conjug. IgG | 0.1 mg | Article no.: GAFIX-APFTC |
Goat, affinity-purified, biotinylated IgG | 0.1 mg | Article no.: GAFIX-APBIO |
Anti-Human Factor X | ||
Sheep, affinity-purified, FITC-conjug. IgG | 0.1 mg | Article no.: SAFX-APFTC |
Sheep, affinity-purified, biotinylated IgG | 0.1 mg | Article no.: SAFX-APBIO |
Anti-Human Factor XI | ||
Goat, affinity-purified, FITC-conjug. IgG | 0.1 mg | Article no.: GAFXI-APFTC |
Goat, affinity-purified, biotinylated IgG | 0.1 mg | Article no.: GAFXI-APBIO |
Anti-Human Factor XIII, subunit A | ||
Sheep, affinity-purified, FITC-conjug. IgG | 0.1 mg | Article no.: SAFXIIIA-APFTC |
Sheep, affinity-purified, biotinylated IgG | 0.1 mg | Article no.: SAFXIIIA-APBIO |
Anti-Human t-PA | ||
Sheep, affinity-purified, FITC-conjug. IgG | 0.1 mg | Article no.: SATPA-APFTC |
Sheep, affinity-purified, biotinylated IgG | 0.1 mg | Article no.: SATPA-APBIO |
Anti-Human Antithrombin | ||
Sheep, affinity-purified, FITC-conjug. IgG | 0.1 mg | Article no.: SAAT-APFTC |
Sheep, affinity-purified, biotinylated IgG | 0.1 mg | Article no.: SAAT-APBIO |
Anti-Sheep Secondary Antibody | ||
Donkey, affinity purified, FITC-conjug. IgG | 0.1 mg | Article no.: DAS-APFTC |
Donkey, affinity purified, biotinylated IgG | 0.1 mg | Article no.: DAS-APBIO |
Non-Immune Sera | ||
Sheep, Non-Immune, FITC-conjug. IgG | 0.1 mg | Article no.: NIS-FITC |
Sheep, Non-Immune, biotinylated IgG | 0.1 mg | Article no.: NIS-BIO |