Deficiency plasmas
Immunodepleted deficiency plasmas
Lyophilized 1) | Deep Frozen 2) | |||
---|---|---|---|---|
Package size | Article no. | Package size | Article no. | |
Fibrinogen | 1 x 1 ml | FG-DP | ||
Factor II | 5 x 1 ml | 5114008 | 1 x 1 ml, min. purchase 5 x 1 ml | |
Factor V | 5 x 1 ml | 5134004 | 1 x 1 ml, min. purchase 5 x 1ml | FV-DP |
Factor VII | 5 x 1 ml | 5144015 | 1 x 1 ml, min. purchase 5 x 1ml | FVII-DP |
Factor VIII | 5 x 1 ml | 5154002 | 1 x 1 ml, min. purchase 5 x 1ml | FVIII-DP |
50 x 1 ml | 5154004 | |||
Factor IX | 5 x 1 ml | 5164003 | 1 x 1 ml, min. purchase 5 x 1ml | FIX-DP |
50 x 1 ml | 5164004 | |||
Factor X | 5 x 1 ml | 5174006 | 1 x 1 ml, min. purchase 5 x 1ml | FX-DP |
Factor XI | 5 x 1 ml | 5184006 | 1 x 1 ml, min. purchase 5 x 1ml | FXI-DP |
Factor XII | 5 x 1 ml | 5194006 | 1 x 1 ml, min. purchase 5 x 1ml | FXII-DP |
Fitzgerald-Trait Plasma | 2 x 1 ml | 5204006 | ||
Factor XIII | 1 x 1 ml | FXIII-LDP | 1 x 1 ml | FXIII-DP |
Von-Willebrand-Factor | 1 x 1 ml | FVIII/VWF-LDP | 1 x 1 ml | FVIII/VWF-DP |
Kininogen | 1 x 1 ml | KN-DP | ||
Prekallikrein | 1 x 1 ml | PK-LDP | 1 x 1 ml | PK-DP |
Antithrombin | 1 x 1 ml | AT-LDP | 1 x 1 ml | AT-DP |
Heparin Cofactor II | 1 x 1 ml | HCII-LDP | 1 x 1 ml | HCII-DP |
Antithrombin & Heparin Cofactor II | 1 x 1 ml | ATHC-LDP | 1 x 1 ml | ATHC-DP |
Protein C | 2 x 1 ml | 5346806 | 1 x 1 ml | PC-DP |
Protein C-Inhibitor | 1 x 1 ml | PCI-LDP | 1 x 1 ml | PCI-DP |
Protein S | 1 x 1 ml | PS-LDP | 1 x 1 ml | PS-DP |
Plasminogen | 1 x 1 ml | PG-LDP | 1 x 1 ml | PG-DP |
Plasmin-Inhibitor | 1 x 1 ml | A2AP-LDP | 1 x 1 ml | A2AP-DP |
PAI-1 | 1 x 1 ml | PAI-LDP | 1 x 1 ml | PAI-DP |
TAFI | 1 x 1 ml | TAFI-LDP | 1 x 1 ml | TAFI-DP |
t-PA/PAI-1 | 1 x 1 ml | TPA/PAI-DP | ||
Apolipoprotein H (β2GPI) | 1 x 1 ml | APOH-DP | ||
t-PA | 1 x 1 ml | TPA-DP |
Congenital deficiency plasmas
Lyophilized 1) | Deep Frozen 2) | |||
---|---|---|---|---|
Package size | Article no. | Package size | Article no. | |
Factor VIII | 5 x 1 ml | 5154007 | ||
50 x 1 ml | 5154016 | |||
Factor IX | 5 x 1 ml | 5164008 | ||
50 x 1 ml | 5164016 | |||
Factor X | 5 x 1 ml | 5174004 | ||
Factor XI | 5 x 1 ml | 5184004 | ||
Factor XII | 5 x 1 ml | 5194008 | ||
Fletcher Trait Plasma | 2 x 1 ml | 5205006 |
Inhibitor plasmas
Normal human citrated plasma is depleted by immunoadsorption and an inhibitory antibody directed against the depleted coagulationfactor is added. The inhibitor plasmas are available as both frozen and lyophilized. The lyophilized plasmas are buffered with 50mM HEPES and contain stabilizers, the frozen plasmas are buffered in 20mM HEPES.
In the Certificate of Analysis (CoA) are test results for PT, aPTT, fibrinogen and activity of the depleted factor, as well as a Bethesda unit of the added factor inhibitor. The used Bethesda assay is also described in detail.
Lyophilized 1) | Deep Frozen 2) | |||
---|---|---|---|---|
Package size | Article no. | Package size | Article no. | |
F II Inhibitor, mild | 1 x 1 ml | INH2-LDP-MIL | 1 x 1 ml | INH2-DP-MIL |
F V Inhibitor, mild | 1 x 1 ml | INH5-LDP-MIL | 1 x 1 ml | INH5-DP-MIL |
F VII Inhibitor, mild | 1 x 1 ml | INH7-LDP-MIL | 1 x 1 ml | INH7-DP-MIL |
F VII Inhibitor, moderate | 1 x 1 ml | INH7-LDP-MOD | 1 x 1 ml | INH7-DP-MOD |
F VII Inhibitor, strong | 1 x 1 ml | INH7-LDP-SEV | 1 x 1 ml | INH7-DP-SEV |
F VIII Inhibitor, mild | 1 x 1 ml | INH8-LDP-MIL | 1 x 1 ml | INH8-DP-MIL |
F VIII Inhibitor, moderate | 1 x 1 ml | INH8-LDP-MOD | 1 x 1 ml | INH8-DP-MOD |
F VIII Inhibitor, strong | 1 x 1 ml | INH8-LDP-SEV | 1 x 1 ml | INH8-DP-SEV |
F IX Inhibitor, mild | 1 x 1 ml | INH9-LDP-MIL | 1 x 1 ml | INH9-DP-MIL |
F X Inhibitor, mild | 1 x 1 ml | INH10-LDP-MIL | 1 x 1 ml | INH10-DP-MIL |
F X Inhibitor, moderate | 1 x 1 ml | INH10-LDP-MOD | 1 x 1 ml | INH10-DP-MOD |
F X Inhibitor, strong | 1 x 1 ml | INH10-LDP-SEV | 1 x 1 ml | INH10-DP-SEV |
F XI Inhibitor, mild | 1 x 1 ml | INH11-LDP-MIL | 1 x 1 ml | INH11-DP-MIL |
F XI Inhibitor, moderate | 1 x 1 ml | INH11-LDP-MOD | 1 x 1 ml | INH11-DP-MOD |
F XI Inhibitor, strong | 1 x 1 ml | INH11-LDP-SEV | 1 x 1 ml | INH11-DP-SEV |
F XII Inhibitor, mild | 1 x 1 ml | INH12-LDP-MIL | 1 x 1 ml | INH12-DP-MIL |