Calibrators
Calibrators
Lyophilized Coagulation Calibrators
| Article | Application | Quantity | Article No. |
| Coagulation Reference | Calibration plasma for all screening tests and coagulation factors. Calibration values are given for coagulation factors and inhibitors, clotting, chromogenic and latex-enhanced assays. | 5 x 1 ml | 5220110 |
| 50 x 1 ml | 5220120 | ||
| AK Calibrant | The calibrator set contains 4 calibration plasmas for standardising thr PT. | 4 x 1 ml | 5010004 |
Anticoagulant Calibrators
| Article | Application | Quantity | Article no. | |
Calibrator set for Low Molecular weight Heparin (LMWH) | Set of 5 calibration plasmas to be used for calibration of LMWH measurements (chromogenic Anti-Xa methods). Range 0,0 to about 1,6 IU/ml. Calibrated against International LMWH-Standard. | 5 x 1 ml | 5090040 | |
| Calibrator set for Unfractionated Heparin (UFH) | Set of 5 calibration plasmas to be used for calibration of UFH measurements (chromogenic Anti-Xa methods). Range 0,0 to about 1,4 IU/ml. Calibrated against International UFH-Standard. |
| 5090070 | |
| Calibrator set for Danaparoid- Natrium (Orgaran®) | Set of 5 calibration plasmas to be used for calibration of Danaparoid-Natrium measurements (chromogenic Anti-Xa methods). Range 0,0 to about 1,6 IU/ml. | 5 x 1 ml | 5090110 | |
| Calibrator Set for Fondaparinux (Arixtra®) | Set of 5 calibration plasmas to be used for calibration of Fondaparinux measurements (chromogenic Anti-Xa methods). Range 0,0 to about 2,0 μg/ml. | 5 x 1 ml | 5090010 | |
| Calibrator set for Rivaroxaban (Xarelto®) | Set of 5 calibration plasmas to be used for calibration of Rivaroxaban (Xarelto®) measurements (chromogenic Anti-Xa methods). Range 0 to about 150 ng/ml. | 5 x 1 ml | 5090170 | |
| Calibrator set for Rivaroxaban (Xarelto®) High Range | Set of 5 calibration plasmas to be used for calibration of Rivaroxaban (Xarelto®) measurements (chromogenic Anti-Xa methods). Range 0 to about 500 ng/ml. | 5 x 1 ml | 5090171 | |
| Calibrator set for Apixaban (Eliquis®) | Set of 5 calibration plasmas to be used for calibration of Apixaban (Eliquis®) measurements (chromogenic Anti-Xa methods). Range 0 to about 500 ng/ml. | 5 x 1 ml | 5090269 | |
| Calibrator set for Edoxaban (Lixiana®) | Set of 5 calibration plasmas to be used for calibration of Edoxaban (Lixiana®) measurements (chromogenic Anti-Xa methods). Range 0 to about 500 ng/ml. | 5 x 1 ml | 5090250 | |
| Calibrator set for Dabigatran (Pradaxa®) | Set of 4 calibration plasmas to be used for calibration of Dabigatran (Pradaxa®) measurements (chromogenic Anti-IIa methods). Range 0 to about 500 ng/ml. | 4 x 1 ml | 5090210 | |
| Calibrator set for Argatroban (Argatra®) | Set of 5 calibration plasmas to be used for calibration of Argatroban (Argatra®) measurements (chromogenic Anti-IIa methods). Range 0 to about 2,0 μg/ml. | 5 x 1 ml | 5090140 |
Special calibrators
| Article | Application | Quantity | Article no. | |
| Technothrombin® TGA Cal Set | Calibrator set for calibration of Thrombin Generierungs Assays TGA. (1 x 3 ml TGA buffer, 3 x 0,5 ml Thrombin calibrator) | 1 Set | 5006345 | |
| ADAMTS-13 Activity Calibrator-Set | Set of 6 calibration plasmas to be used for calibration of ADAMTS-13 Activity tests, calibrated against Normalplasmapool. | 6 x 0,5 ml | 5450761 | |
| ADAMTS-13 Antigen Calibrator-Set | Set of 5 calibration plasmas to be used for calibration of ADAMTS-13 Antigen tests, calibrated against Normalplasmapool. | 5 x 0,5 ml | 5450661 | |
| ADAMTS-13 INH Calibrator-Set | Set of 5 calibration plasmas to be used for calibration of ADAMTS-13 Activity tests. | 5 x 0,5 ml | 5450461 | |
| ADAMTS-13 Activity/ Antigen Kalibrator- Set | Set of 5 calibration plasmas to be used for calibration of ADAMTS-13 Activity/Antigen tests, calibrated against recombinant ADAMTS-13 Protein. | 5 x 0,5 ml | 5450561 | |
| Faktor IXa Calibrator | Calibrator for chromogenic Faktor IXa Tests | 10 x 2 ml | 9599 | |
| Faktor XIa Calibrator | Calibrator for chromogenic Faktor XIa Tests | 10 x 4 ml | 1199 | |
| Technozym® vWF:AG Calibrator-Set | Set of 5 calibration plasmas to be used for calibration of vWF:Ag ELISA, calibrated against International Standard. | 5 x 0,5 ml | 5450210 | |
| Technozym® vWF:CBA Calibrator-Set | Set of 5 calibration plasmas to be used for calibration of vWF:CBA ELISA, calibrated against International Standard. | 5 x 0,5 ml | 5450310 | |
| Technozym® t-PA Calibrator-Set | Set of 5 calibration plasmas to be used for calibration of t-PA Ag ELISA, calibrated against International Standard. | 5 x 0,5 ml | TC12001 | |
| Technozym® PAI-1 Antigen Calibrator- Set | Set of 5 calibration plasmas to be used for calibration of PAI-1 Ag ELISA, calibrated against International Standard. | 5 x 0,5 ml | TC12077 | |
| Technozym® PAI- Actibind® Calibrator- Set | Set of 5 calibration plasmas to be used for calibration of PAI- Actibind® ELISA, calibrated against International Standard. | 5 x 0,5 ml | TC16077 | |
| Technozym® PAP Calibrator- Set | Set of 5 calibration plasmas to be used for calibration of PAP ELISA, calibrated against in vitro manufactured PAP-Complexes from purified components. | 5 x 0,5 ml | TC12062 | |
| TechnoLEIA D-Dimer Calibrator 3000 | Calibrator for TechnoLEIA D-Dimer with ~3000 ng/ml D-Dimer, calibrated against commercial ELISA. | 2 x 1 ml | 4847234 | |
| TechnoLEIA D-Dimer Calibrator 0 | Calibrator for TechnoLEIA D-Dimer with 0 ng/ml D-Dimer. | 2 x 1 ml | 4847236 | |
| Calibrator for Emicizumab (Hemlibra®) | Hemlibra®-Calibrator, about 100 μg/ml. For calibration of modified one-stage FactorVIII activity assay for determination of active emicizumab concentration. | 5 x 1 ml | 151-201-CE | |
| Technochrom F VIII 2G Calibrator Set | Technochrom FVIII:C 2G CAL is a set of calibrators for calibration of Factor VIII activity in the Technochrom FVIII:C 2G assay. | 1 Set | 5344104 | |
| Calibrator AT | MRX Antithrombin-Calibrator for calibration of the MRX Antithrombin reagent (Xa-based) in IU/mL. | 4 x 1 ml | K5041 | |
| Calibrator Free Protein S | MRX Free Protein S Calibrator for calibration of the MRX Red Free Protein S and MRX Blue Free Protein S in %. | 4 x 1 ml | K5044 | |
| Ceveron TGA Calibration Set |
| 1 Set | 5006347 | |
| Technofluor ADAMTS-13 Activity 0 Calibrator (for Ceveron s100) | Calibration of the Technofluor ADAMTS13 activity assay on Ceveron s100 in combination with Coagulation Reference. | 2 x 1 ml | 5800102 |